Usage Statistics for venstrom.com

Summary Period: November 2013
Generated 01-Dec-2013 00:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 46849
Total Files 43376
Total Pages 43621
Total Visits 1126
Total KBytes 262014
Total Unique Sites 497
Total Unique URLs 26324
Total Unique Referrers 356
Total Unique User Agents 334
. Avg Max
Hits per Hour 65 955
Hits per Day 1561 2257
Files per Day 1445 2135
Pages per Day 1454 2148
Sites per Day 16 47
Visits per Day 37 64
KBytes per Day 8734 21558
Hits by Response Code
Code 200 - OK 92.59% 43376
Code 301 - Moved Permanently 0.08% 36
Code 302 - Found 0.15% 71
Code 304 - Not Modified 1.78% 834
Code 404 - Not Found 5.40% 2532

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1757 3.75% 1464 3.38% 1473 3.38% 58 5.15% 28 5.63% 8021 3.06%
2 1249 2.67% 1198 2.76% 1159 2.66% 64 5.68% 27 5.43% 9675 3.69%
3 2084 4.45% 2033 4.69% 2011 4.61% 63 5.60% 32 6.44% 13361 5.10%
4 1772 3.78% 1634 3.77% 1629 3.73% 62 5.51% 36 7.24% 10619 4.05%
5 1894 4.04% 1816 4.19% 1811 4.15% 26 2.31% 27 5.43% 15462 5.90%
6 1424 3.04% 1357 3.13% 1334 3.06% 31 2.75% 47 9.46% 10741 4.10%
7 1965 4.19% 1813 4.18% 1833 4.20% 36 3.20% 42 8.45% 16159 6.17%
8 1497 3.20% 1381 3.18% 1406 3.22% 49 4.35% 35 7.04% 12748 4.87%
9 1932 4.12% 1880 4.33% 1848 4.24% 36 3.20% 27 5.43% 15631 5.97%
10 2187 4.67% 2132 4.92% 2136 4.90% 34 3.02% 34 6.84% 10497 4.01%
11 1970 4.20% 1889 4.35% 1899 4.35% 37 3.29% 38 7.65% 12927 4.93%
12 1839 3.93% 1700 3.92% 1725 3.95% 28 2.49% 28 5.63% 9601 3.66%
13 2166 4.62% 1989 4.59% 2032 4.66% 36 3.20% 38 7.65% 14623 5.58%
14 1325 2.83% 1213 2.80% 1211 2.78% 36 3.20% 34 6.84% 4847 1.85%
15 2174 4.64% 1893 4.36% 1963 4.50% 32 2.84% 32 6.44% 5764 2.20%
16 1658 3.54% 1587 3.66% 1610 3.69% 47 4.17% 32 6.44% 13019 4.97%
17 1476 3.15% 1436 3.31% 1447 3.32% 24 2.13% 30 6.04% 3868 1.48%
18 1415 3.02% 1314 3.03% 1333 3.06% 20 1.78% 27 5.43% 21558 8.23%
19 851 1.82% 749 1.73% 753 1.73% 32 2.84% 30 6.04% 3126 1.19%
20 764 1.63% 690 1.59% 712 1.63% 25 2.22% 27 5.43% 3686 1.41%
21 2257 4.82% 2135 4.92% 2148 4.92% 45 4.00% 31 6.24% 5097 1.95%
22 1391 2.97% 1264 2.91% 1279 2.93% 32 2.84% 26 5.23% 3461 1.32%
23 1289 2.75% 1190 2.74% 1195 2.74% 29 2.58% 22 4.43% 2629 1.00%
24 1419 3.03% 1223 2.82% 1244 2.85% 26 2.31% 25 5.03% 2545 0.97%
25 1587 3.39% 1464 3.38% 1470 3.37% 32 2.84% 31 6.24% 2934 1.12%
26 2139 4.57% 2003 4.62% 1983 4.55% 45 4.00% 42 8.45% 6332 2.42%
27 1140 2.43% 1076 2.48% 1069 2.45% 38 3.37% 28 5.63% 4561 1.74%
28 236 0.50% 176 0.41% 198 0.45% 28 2.49% 20 4.02% 2419 0.92%
29 723 1.54% 549 1.27% 584 1.34% 37 3.29% 25 5.03% 5229 2.00%
30 1269 2.71% 1128 2.60% 1126 2.58% 54 4.80% 31 6.24% 10874 4.15%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2066 4.41% 65 1971 4.54% 65 1960 4.49% 226 6781 2.59%
1 83 2492 5.32% 80 2422 5.58% 80 2421 5.55% 569 17055 6.51%
2 51 1534 3.27% 49 1471 3.39% 48 1456 3.34% 170 5094 1.94%
3 78 2361 5.04% 76 2291 5.28% 76 2294 5.26% 452 13553 5.17%
4 77 2321 4.95% 74 2246 5.18% 74 2239 5.13% 318 9549 3.64%
5 39 1193 2.55% 38 1148 2.65% 37 1135 2.60% 187 5622 2.15%
6 10 323 0.69% 8 264 0.61% 8 244 0.56% 126 3779 1.44%
7 22 683 1.46% 20 614 1.42% 19 593 1.36% 179 5357 2.04%
8 25 762 1.63% 23 695 1.60% 23 690 1.58% 215 6460 2.47%
9 55 1664 3.55% 41 1244 2.87% 44 1326 3.04% 266 7976 3.04%
10 42 1282 2.74% 37 1139 2.63% 39 1170 2.68% 335 10044 3.83%
11 48 1441 3.08% 39 1192 2.75% 42 1268 2.91% 312 9359 3.57%
12 58 1745 3.72% 52 1561 3.60% 53 1602 3.67% 454 13621 5.20%
13 126 3795 8.10% 120 3614 8.33% 120 3629 8.32% 471 14121 5.39%
14 94 2825 6.03% 87 2629 6.06% 89 2680 6.14% 588 17652 6.74%
15 81 2459 5.25% 77 2337 5.39% 77 2333 5.35% 340 10203 3.89%
16 86 2609 5.57% 82 2485 5.73% 83 2496 5.72% 357 10718 4.09%
17 101 3031 6.47% 96 2884 6.65% 96 2892 6.63% 478 14330 5.47%
18 82 2474 5.28% 75 2275 5.24% 76 2306 5.29% 702 21063 8.04%
19 96 2905 6.20% 91 2740 6.32% 91 2737 6.27% 706 21166 8.08%
20 49 1483 3.17% 45 1378 3.18% 44 1340 3.07% 288 8648 3.30%
21 54 1645 3.51% 49 1486 3.43% 50 1505 3.45% 480 14391 5.49%
22 50 1522 3.25% 38 1163 2.68% 41 1236 2.83% 230 6897 2.63%
23 74 2234 4.77% 70 2127 4.90% 68 2069 4.74% 286 8576 3.27%

Top 30 of 26324 Total URLs
# Hits KBytes URL
1 4140 8.84% 92110 35.15% /webalizer/
2 1042 2.22% 11511 4.39% /
3 74 0.16% 43 0.02% /test1/reg/
4 72 0.15% 57 0.02% /test1/
5 59 0.13% 67 0.03% /hmf/Login.php
6 58 0.12% 40 0.02% /test1/photos/
7 47 0.10% 22 0.01% /bilcert.se/
8 45 0.10% 2470 0.94% /webalizer/usage_201001.html
9 34 0.07% 17 0.01% /test1/search/
10 33 0.07% 3 0.00% /test1/reg/default.asp
11 33 0.07% 3852 1.47% /webalizer/usage_200812.html
12 31 0.07% 251 0.10% /test1/default.asp
13 28 0.06% 18 0.01% /normal.css
14 24 0.05% 14 0.01% /test1/people/
15 18 0.04% 230 0.09% /modlogan//
16 17 0.04% 16 0.01% /test1/images/
17 16 0.03% 4 0.00% /images/flag_gb.gif
18 16 0.03% 32 0.01% /images/menu_sports.png
19 16 0.03% 9 0.00% /test1/db/
20 16 0.03% 8 0.00% /test1/members/
21 15 0.03% 8 0.00% /bilcert.se/system/application/
22 15 0.03% 2 0.00% /images/flag_swe.gif
23 15 0.03% 27 0.01% /images/menu_friends.png
24 15 0.03% 2 0.00% /js/utf8.js
25 15 0.03% 8 0.00% /test1/photos/matching/
26 14 0.03% 6 0.00% /bilcert.se/system/application/language/sv_SE/
27 14 0.03% 1162 0.44% /goodrail/flash/movie.swf
28 14 0.03% 32 0.01% /images/menu_family.png
29 14 0.03% 30 0.01% /images/menu_home.png
30 14 0.03% 35 0.01% /images/menu_professional.png

Top 10 of 26324 Total URLs By KBytes
# Hits KBytes URL
1 4140 8.84% 92110 35.15% /webalizer/
2 1042 2.22% 11511 4.39% /
3 33 0.07% 3852 1.47% /webalizer/usage_200812.html
4 45 0.10% 2470 0.94% /webalizer/usage_201001.html
5 1 0.00% 2126 0.81% /modlogan//mla-full-web_request_url-201311.html
6 1 0.00% 1269 0.48% /images/danneopeppi1_large.jpg
7 14 0.03% 1162 0.44% /goodrail/flash/movie.swf
8 1 0.00% 872 0.33% /images/kent1_large.jpg
9 2 0.00% 815 0.31% /modlogan//mla-full-web_request_url-201310.html
10 2 0.00% 807 0.31% /modlogan///mla-full-web_request_url_traffic-201311.html

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 1042 2.22% 341 33.76% /
2 4140 8.84% 130 12.87% /webalizer/
3 45 0.10% 26 2.57% /webalizer/usage_201001.html
4 33 0.07% 25 2.48% /webalizer/usage_200812.html
5 72 0.15% 15 1.49% /test1/
6 34 0.07% 15 1.49% /test1/search/
7 74 0.16% 14 1.39% /test1/reg/
8 47 0.10% 10 0.99% /bilcert.se/
9 18 0.04% 9 0.89% /modlogan//
10 58 0.12% 8 0.79% /test1/photos/

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 1042 2.22% 336 33.70% /
2 4140 8.84% 129 12.94% /webalizer/
3 45 0.10% 25 2.51% /webalizer/usage_201001.html
4 34 0.07% 18 1.81% /test1/search/
5 33 0.07% 18 1.81% /webalizer/usage_200812.html
6 72 0.15% 13 1.30% /test1/
7 74 0.16% 13 1.30% /test1/reg/
8 58 0.12% 12 1.20% /test1/photos/
9 47 0.10% 9 0.90% /bilcert.se/
10 24 0.05% 9 0.90% /test1/people/

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 2068 4.41% 1951 4.50% 6782 2.59% 20 1.78% hosted-by.leaseweb.com
2 1743 3.72% 1717 3.96% 5752 2.20% 9 0.80% root2.naefmarco.ch
3 1647 3.52% 1535 3.54% 9192 3.51% 8 0.71% 63.147.126.183
4 1330 2.84% 1310 3.02% 3106 1.19% 9 0.80% static.39.95.76.144.clients.your-server.de
5 1215 2.59% 1164 2.68% 6899 2.63% 7 0.62% static.232.95.76.144.clients.your-server.de
6 1176 2.51% 1153 2.66% 3545 1.35% 6 0.53% 198.74.231.14
7 1109 2.37% 1104 2.55% 2224 0.85% 5 0.44% 204.12.208.234
8 1042 2.22% 1025 2.36% 2014 0.77% 7 0.62% static.141.40.9.176.clients.your-server.de
9 989 2.11% 887 2.04% 1806 0.69% 10 0.89% static.231.95.76.144.clients.your-server.de
10 974 2.08% 909 2.10% 1706 0.65% 5 0.44% 204.107.128.48
11 953 2.03% 933 2.15% 1703 0.65% 5 0.44% f038.fuchsia.fastwebserver.de
12 903 1.93% 903 2.08% 19323 7.37% 5 0.44% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
13 837 1.79% 831 1.92% 3207 1.22% 4 0.36% 204.12.208.162
14 823 1.76% 446 1.03% 2097 0.80% 88 7.82% spider-5-255-253-5.yandex.com
15 724 1.55% 685 1.58% 1274 0.49% 4 0.36% static.232.123.9.5.clients.your-server.de
16 723 1.54% 720 1.66% 1076 0.41% 3 0.27% 69.197.129.42
17 629 1.34% 623 1.44% 1198 0.46% 3 0.27% 69.197.128.26
18 625 1.33% 599 1.38% 1129 0.43% 3 0.27% evo-hl21-1.gameservers.net
19 622 1.33% 1 0.00% 336 0.13% 0 0.00% img-spider-5-255-253-76.yandex.com
20 618 1.32% 614 1.42% 1202 0.46% 3 0.27% f076.fuchsia.fastwebserver.de
21 614 1.31% 597 1.38% 1027 0.39% 6 0.53% 173.208.165.90
22 609 1.30% 585 1.35% 1131 0.43% 2 0.18% 74.112.202.19
23 609 1.30% 584 1.35% 1974 0.75% 5 0.44% hawk545.startdedicated.com
24 607 1.30% 602 1.39% 4370 1.67% 3 0.27% 69.197.128.114
25 606 1.29% 589 1.36% 1055 0.40% 3 0.27% 204.12.247.162
26 604 1.29% 600 1.38% 5981 2.28% 2 0.18% 146-52-225-33-dynip.superkabel.de
27 604 1.29% 599 1.38% 1029 0.39% 3 0.27% 69.30.238.18
28 600 1.28% 580 1.34% 1712 0.65% 2 0.18% 208.110.91.138
29 594 1.27% 571 1.32% 5620 2.15% 5 0.44% node2.mobiflock.com
30 590 1.26% 587 1.35% 1084 0.41% 2 0.18% static.235.108.9.5.clients.your-server.de

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 903 1.93% 903 2.08% 19323 7.37% 5 0.44% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
2 387 0.83% 378 0.87% 12213 4.66% 4 0.36% 69.30.238.162
3 1647 3.52% 1535 3.54% 9192 3.51% 8 0.71% 63.147.126.183
4 368 0.79% 368 0.85% 7891 3.01% 5 0.44% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
5 1215 2.59% 1164 2.68% 6899 2.63% 7 0.62% static.232.95.76.144.clients.your-server.de
6 2068 4.41% 1951 4.50% 6782 2.59% 20 1.78% hosted-by.leaseweb.com
7 604 1.29% 600 1.38% 5981 2.28% 2 0.18% 146-52-225-33-dynip.superkabel.de
8 1743 3.72% 1717 3.96% 5752 2.20% 9 0.80% root2.naefmarco.ch
9 594 1.27% 571 1.32% 5620 2.15% 5 0.44% node2.mobiflock.com
10 257 0.55% 254 0.59% 5464 2.09% 5 0.44% net189-154.perm.ertelecom.ru

Top 30 of 356 Total Referrers
# Hits Referrer
1 41124 87.78% - (Direct Request)
2 498 1.06% http://www.baidu.com
3 486 1.04% http://doorseo.ru/
4 352 0.75% http://doorseo.ru/tarifs
5 351 0.75% http://cashbablo.fulba.com/
6 340 0.73% http://creditsonlinenow.ru/
7 239 0.51% http://mojvopros.ru/
8 236 0.50% http://gentamicineyedrops.blogspot.com
9 218 0.47% http://levaquin750mg.blogspot.com
10 181 0.39% http://creditsmoneynow.ru/
11 136 0.29% http://beyazbirthcontrol.blogspot.com
12 127 0.27% http://creditsmoneynow.ru
13 124 0.26% http://advairinhaler.blogspot.com
14 116 0.25% http://eloconcream.blogspot.com
15 116 0.25% http://furosemidelasix.blogspot.com
16 108 0.23% http://floventinhaler.blogspot.com
17 47 0.10% http://creditsonlinenow.ru
18 43 0.09% http://hotdl.in/
19 41 0.09% http://mojvopros.ru
20 32 0.07% http://win7dl.in
21 25 0.05% http://eurofiles.in
22 25 0.05% http://torrentland.biz
23 20 0.04% http://flavors.me/bupropionhcl75mg
24 20 0.04% http://flavors.me/bupropionxl150mgweightloss
25 20 0.04% https://twitter.com/q6v9cxlinouqpd1
26 20 0.04% https://twitter.com/tolik_po_974883
27 16 0.03% http://flavors.me/bupropionhclsrtabs150mg
28 16 0.03% http://flavors.me/bupropionxl300mgreviews
29 16 0.03% http://flavors.me/whatisthedrugbupropionusedfor
30 15 0.03% https://twitter.com/evgenija_bo_217

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% venstrom.com

Top 15 of 334 Total User Agents
# Hits User Agent
1 38579 82.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 917 1.96% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 529 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 528 1.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 261 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 225 0.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 221 0.47% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
8 118 0.25% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 77 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
10 54 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 48 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 46 0.10% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.11
13 45 0.10% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 41 0.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
15 41 0.09% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Country for November 2013

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 18942 40.43% 17815 41.07% 99130 37.83% Unresolved/Unknown
2 9248 19.74% 8909 20.54% 29842 11.39% Germany
3 6337 13.53% 4789 11.04% 28761 10.98% Commercial (com)
4 4538 9.69% 4326 9.97% 19683 7.51% Network (net)
5 2281 4.87% 2236 5.15% 50472 19.26% Russian Federation
6 1977 4.22% 1948 4.49% 6250 2.39% Switzerland
7 982 2.10% 966 2.23% 20144 7.69% Ukraine
8 620 1.32% 575 1.33% 1127 0.43% Non-Profit (org)
9 442 0.94% 431 0.99% 898 0.34% Finland
10 382 0.82% 347 0.80% 1092 0.42% Norway
11 338 0.72% 336 0.77% 3213 1.23% European Union
12 288 0.61% 287 0.66% 447 0.17% Belgium
13 237 0.51% 234 0.54% 392 0.15% Netherlands
14 162 0.35% 157 0.36% 262 0.10% Italy
15 31 0.07% 1 0.00% 147 0.06% Brazil
16 12 0.03% 3 0.01% 44 0.02% China
17 7 0.01% 5 0.01% 17 0.01% Address Routing (arpa)
18 6 0.01% 5 0.01% 11 0.00% Sweden
19 5 0.01% 0 0.00% 11 0.00% Czech Republic
20 4 0.01% 2 0.00% 14 0.01% Seychelles
21 3 0.01% 0 0.00% 11 0.00% Argentina
22 3 0.01% 2 0.00% 33 0.01% Lithuania
23 2 0.00% 0 0.00% 5 0.00% Montenegro
24 1 0.00% 1 0.00% 4 0.00% Poland
25 1 0.00% 1 0.00% 4 0.00% Turkey


Generated by Webalizer Version 2.20